Goods In Transit (GIT)
The policy covers the risks of loss of or damage to the goods insured caused by accident, burglary, collision, fire, or overturning while in transit.
Certain properties obtain their values from supplementary endpoints. Refer to the Auxiliary page for a list of these additional endpoints.
Buy Goods In Transit Insurance
Use this end-point to buy Goods in transit insurance.
POST
https://api.mycover.ai/v1/products/sti/buy-goods-in-transit
Request Body
Name | Type | Description |
---|---|---|
gross_annual_limit* | number | Gross amount in value of goods moved annually. |
first_name* | string | Company's admin first name |
last_name* | string | Company's admin last name |
email* | string | Company's admin valid email address |
phone_number* | string | Company's admin valid phone number |
business_name* | string | Company's name |
business_phone_number* | string | Company's phone number. |
business_email* | string | Company's email address |
state* | string | State where company is located. |
operation_type* | string | Logistic operation type. Supported values are "Inter state", "Intra state", "Both". |
address* | string | Company's address |
product_id* | string | Product ID |
type_of_goods* | string | Type of goods being moved. Supported values are "Capital goods", "Consumer goods", "Producer goods". |
number_of_annual_trips* | number | Number of trips done annually |
limit_per_trip* | number | Maximum amount in value of goods moved per trip. |
Premium amount is 0.5% of the gross annual limit.
Certain properties obtain their values from supplementary endpoints. Refer to the Auxiliary page for a list of these additional endpoints.
Last updated